Office of the Future Itemized Costs
Grand Total as of December 9, 2009:Â $27671.24 (-tax credits $3860.48) = $23,810.76
$4500 (rough building) + 15754.40 (getting building into usable office space) + 5939.21 (off grid pv) + 1477.63 (floors & solar air heater)
| Abundance Office 510 watt Solar Electric system components | |||||
| Item | Quantity | Price | Unit | Amount | Supplier |
| 2000W MS2012, 12V Sine-Wave Inverter | 1 | $1,320.00 | Ea | $1,320.00 | ALTE |
| Inverter to Battery Cable Set 4/0 10Ft | 1 | $150.00 | Ea | $150.00 | ALTE |
| BATTERY/Disco CABLE 4/0 36″ BLACK | 1 | $39.00 | Ea | $39.00 | ALTE |
| ME-RC50 Remote Control MS, ME, RD, MSAE | 1 | $140.00 | Ea | $140.00 | ALTE |
| ME-CB Conduit Box for AC/DC Wiring | 1 | $50.00 | Ea | $50.00 | ALTE |
| BATTERY/Disco CABLE 4/0 36″ Red | 1 | $39.00 | Ea | $39.00 | ALTE |
| 22GAUGE 4 WIRE TWIST PAIR CABLE KIT 50FT | 1 | $25.00 | Ea | $25.00 | ALTE |
| Wiremold Double Gang Box (meter) | 1 | $11.00 | Ea | $11.00 | ALTE |
| TM-2020 TRIMETRIC METER BATTERY MONITOR | 1 | $125.00 | Ea | $125.00 | ALTE |
| 500A, 50MV SHUNT | 1 | $20.50 | Ea | $20.50 | ALTE |
| Evergreen PV modules SL 170W 18V Solar Panel | 3 | $599.00 | Ea | $1,797.00 | ALTE |
| MC Cable extension, 30 ft | 1 | $20.00 | Ea | $20.00 | ALTE |
| Ready Watt Pass-Thru Box (medium) | 1 | $180.00 | Ea | $180.00 | ALTE |
| End Clamps with T-bolts and flange nuts | 4 | $3.00 | Ea | $12.00 | ALTE |
| OBDC-15 15A DC BREAKER | 1 | $20.00 | Ea | $20.00 | ALTE |
| TP10-14 Ring Terminal | 3 | $0.86 | Ea | $2.58 | ALTE |
| OBDC-60 60A DC BREAKER | 1 | $22.00 | Ea | $22.00 | ALTE |
| PV Grounding Lugs, 6-8 AWG Solid | 3 | $4.50 | Ea | $13.50 | ALTE |
| RTS REMOTE TEMP SENSOR W/20′ CABLE | 1 | $24.00 | Ea | $24.00 | ALTE |
| DPW easy feet mounting brackets | 6 | $15.00 | Ea | $90.00 | HES |
| PS2DC disco box w/ GFP (gently used & half price) | 1 | $250.00 | Ea | $250.00 | HES |
| Uni-rac rail, 2/144†| 1 | $214.00 | Ea | $214.00 | HES |
| Mid Clamps with T-bolts and flange nuts | 4 | $3.50 | Ea | $14.00 | HES |
| MX60 Charge Controller (gently used & half price) | 1 | $225.00 | Ea | $225.00 | HES |
| Conduit 2†PVC | 15 | $2.50 | per ft | $37.50 | LOWES |
| 10 AWG wire, 1 string, B, W, G | 150 | $0.30 | per ft | $45.00 | LOWES |
| Conduit fittings and Misc hangers | 1 | $65.00 | Ea | $65.00 | LOWES |
| Battery Box Misc | 1 | $75.00 | Ea | $75.00 | LOWES |
| Conduit 1/2†EMT | 50 | $0.30 | per ft | $15.00 | LOWES |
| 6 awg wire B,R,G | 45 | $0.85 | per ft | $38.25 | LOWES |
| BATTERY INTERCONNECT CABLE 4/0 5†| 4 | $14.97 | Ea | $59.88 | SOLARBIZ |
| Batteries, Trojan 105 6Volt 225 Amphr | 4 | $135.00 | Ea | $540.00 | SOLARBIZ |
| Shipping | 1 | $260.00 | Ea | $260.00 | |
| Total | $5,939.21 | ||||
| Fed. Tax credit | $1,781.76 | ||||
| State tax credit | $2,078.72 | ||||
| After tax credit cost | $2,078.72 | ||||
Sleep Shack:Â $4500 (rough 10 x 12 former farm shack)
Job: Convert 10’ X 12’ “Sleep Shack†to habitable office space per specifications                                Â
| Item | Materials | Labor | Total |
| Engineer’s Stamp |
n/a |
600 |
600.00 |
| Spray Foam Insulation |
1100 |
400 |
1,500.00 |
| Sustainable bead board paneling/floor/ceiling (100 mile radius) |
1664.8 |
n/a |
1664.8 |
|
subtotal |
$3764.80 |
||
| Building Permit |
195 |
50 |
245 |
| Engineer requirement #1*: 2 X 4 ladder framing in rafters |
20 |
30 |
50 |
| Engineer requirement #2*:Â 2 x 4 collar ties to secure rafters |
20 |
30 |
50 |
| Engineer requirement #3*: hurricane ties for rafters |
10 |
30 |
40 |
| Engineer requirement #4*: fasten floor band to new sill plate |
n/a |
n/a |
n/a |
| Foundation -concrete block |
800 |
700 |
1,500 |
| Rough in wiring (receptacles & lights)Â in preparation for off-grid power source (does not include power source or breaker box) |
100 |
250 |
350 |
| Supply and install breaker box and breakers and ground rods |
150 |
100 |
250 |
| Sustainable bead board paneling/floor/ceiling (100 mile radius) |
paid |
600 |
600 |
|
subtotal |
$3085.00 |
||
| Engineer’s Stamp for cedar deck and ramp |
n/a |
300.00 |
300.00 |
| Concrete footers for wheelchair ramp |
120.00 |
150.00 |
270.00 |
| (10) 2 X 8 X 8 @ 1.2/bf (deck & wheelchair ramp) |
130.00 |
1440.00 |
1570.00 |
| (4) 2 X 8 X 10 (deck & wheelchair ramp) |
65.00 |
n/a |
65.00 |
| (11) 2 X 8 X 12 (deck & wheelchair ramp) |
211.00 |
n/a |
211.00 |
| 160 sf pt decking (deck & wheelchair ramp) |
192.00 |
n/a |
192.00 |
| misc. hardware (deck & wheelchair ramp) |
200.00 |
n/a |
200.00 |
|
subtotal |
2,808.00 |
||
| (3) 2 x 6 x12 (Battery closet) |
45.00 |
180.00 |
225.00 |
| (12) 2 x 4 x 12 (Battery closet) |
115.00 |
n/a |
115.00 |
| misc. hardware (Battery closet) |
50.00 |
n/a |
50.00 |
|
subtotal |
390.00 |
||
| Exterior commercial door |
165 |
120 |
285 |
| Wiring |
120 |
n/a |
120 |
| Exterior painting |
25 |
800 |
825 |
|
subtotal |
1230.00 |
||
| Backhoe rental (Concrete sidewalk 4’ X 50’) |
303.60 |
120 |
423.60 |
| Concrete + color (Concrete sidewalk 4’ X 50’) |
700 |
555 |
1255 |
| Misc. hardware/water line (Concrete sidewalk 4’ X 50’) |
62 |
n/a |
62 |
|
subtotal |
1740.60 |
||
| Copper (deck & ramp rail) |
1080.00 |
1000.00 |
2080.00 |
| (11) 4 X 4 posts (deck & ramp rail) |
144.00 |
n/a |
144.00 |
| Carriage bolts (deck & ramp rail) |
440.00 |
n/a |
440.00 |
| Top rail |
72.00 |
n/a |
72.00 |
|
Subtotal |
2736.00 |
||
|
Grand total |
$15754.40 |
||
Grand Total Cost breakdown:
Materials = $8299.40
Labor = $7455.00
MISCELLANEOUS:
| Solar Air Heater & Cedar Floor Finishing | Material | Labor | Total |
| Solar Air Heater-Stephen Hren Workshop | 460 | ||
| used 30 watt solar panel | 150 | 0 | |
| $610.00 | 0 | $610.00 | |
| labor | 0 | ||
| low VOC paint and primer | 172.63 | ||
| Floor Sanding | 0 | 200 | |
| Floor Tung Oil, Mineral Spirits | 30 | ||
| Labor | 0 | 100 | |
| subtotal | $172.63 | $1,305.00 | $1,477.63 |
